Slot: identifier
Unique identifier for the entity
URI: catcore:identifier Alias: identifier
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| TransmissionElectronMicroscopy | Transmission electron microscopy | no |
| RamanSpectroscopy | Raman spectroscopy | no |
| FluidizedBedReactor | Fluidized bed reactor | no |
| SimulationMethod | Simulation method used | no |
| Thermogravimetry | Thermogravimetry | no |
| HPLCMS | High-performance liquid chromatography mass spectrometry | no |
| CombustionSynthesis | Combustion synthesis method for catalyst preparation | no |
| CalculatedProperty | Property calculated from simulation | no |
| Sublimation | Sublimation method for catalyst preparation | no |
| ICPAES | Inductively-coupled plasma atomic emission spectroscopy | no |
| GrainBoundaries | Grain boundaries property | no |
| Microreactor | Microreactor | no |
| DRIFTS | Diffuse reflectance infrared Fourier transform spectroscopy | no |
| CatCoreEntity | Root class for all CatCore entities | no |
| NMRSpectroscopy | Nuclear magnetic resonance spectroscopy | no |
| Reaction | The data class 'Reaction' describes the minimum information which should be r... | no |
| ConductivityMeasurement | Conductivity measurement | no |
| CatCore | The CatCore describes the minimum information which must be reported with res... | no |
| PlugFlowReactor | Plug flow reactor model | no |
| MolecularDynamics | Molecular dynamics | no |
| CharacterizationTechnique | Characterization technique used for catalyst analysis | no |
| Surfaces | Surface property | no |
| Precursor | Precursor material used in catalyst synthesis | no |
| SingleCrystalXRD | Single crystal X-ray diffraction | no |
| ElectrochemicalReactor | Electrochemical reactor | no |
| Autoclave | Autoclave reactor | no |
| ScanningElectronMicroscopy | Scanning electron microscopy | no |
| AqueousStability | Aqueous stability property | no |
| PlasmaAssisted | Plasma-assisted method for catalyst preparation | no |
| Ferroelectrics | Ferroelectric property | no |
| EDX | Energy-dispersive X-ray emission spectroscopy | no |
| Microkinetics | Microkinetics simulation | no |
| MechanochemicalSynthesis | Mechanochemical synthesis method for catalyst preparation | no |
| InfraredSpectroscopy | Infrared spectroscopy | no |
| MicrowaveAssisted | Microwave-assisted method for catalyst preparation | no |
| Solvothermal | Solvothermal method for catalyst preparation | no |
| SizeExclusionChromatography | Size-exclusion chromatography | no |
| TPO | Temperature-programmed oxidation | no |
| PreparationMethod | Method used for catalyst preparation | no |
| Characterization | The data class 'Characterization' describes the minimum information which sho... | no |
| FixedBedReactor | Fixed bed reactor | no |
| SolGel | Sol-gel method for catalyst preparation | no |
| DielectricTensors | Dielectric tensors property | no |
| Impregnation | Impregnation method for catalyst preparation | no |
| ESIMS | Electrospray ionisation mass spectrometry | no |
| SonochemicalSynthesis | Sonochemical synthesis method for catalyst preparation | no |
| DynamicLightScattering | Dynamic light scattering | no |
| FlameSprayPyrolysis | Flame spray pyrolysis method for catalyst preparation | no |
| ExsolutionSynthesis | Exsolution synthesis method for catalyst preparation | no |
| PhononDispersion | Phonon dispersion property | no |
| BandGap | Band gap property | no |
| PhotoluminescenceSpectroscopy | Photoluminescence spectroscopy | no |
| Synthesis | The data class 'Synthesis' describes the minimum information which should be ... | no |
| ElementalAnalysis | Elemental analysis | no |
| CSTR | Continuous stirred tank reactor | no |
| DFT | Density functional theory | no |
| BET | Brunauer-Emmett-Teller surface area analysis | no |
| PowderXRD | Powder X-ray diffraction | no |
| Simulation | The data class 'Simulation' describes the minimum information which should be... | no |
| OperationParameters | Operation parameters for the reaction | no |
| ProductIdentificationMethod | Method used for product identification | no |
| MolecularSynthesis | Molecular synthesis method for catalyst preparation | no |
| CoPrecipitation | Co-precipitation method for catalyst preparation | no |
| CyclicVoltammetry | Cyclic voltammetry | no |
| TPR | Temperature-programmed reduction | no |
| ElasticConstants | Elastic constants property | no |
| ReactorDesignType | Type of reactor design used | no |
| ElectronicStructure | Electronic structure property | no |
| PhotoluminescenceLifetime | Photoluminescence lifetime measurement | no |
| SlurryReactor | Slurry reactor | no |
| XRayAbsorptionSpectroscopy | X-ray absorption spectroscopy | no |
| ThermodynamicStability | Thermodynamic stability property | no |
| Piezoelectricity | Piezoelectricity property | no |
| DepositionPrecipitation | Deposition-precipitation method for catalyst preparation | no |
| UVVisSpectroscopy | Ultraviolet-visible spectroscopy | no |
| MonteCarlo | Monte Carlo simulation | no |
| XPS | X-ray photoelectron spectroscopy | no |
| GCMS | Gas chromatography-mass spectrometry | no |
| AtomicLayerDeposition | Atomic layer deposition method for catalyst preparation | no |
| EquationsOfState | Equations of state property | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nfdi4cat/catcore
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | catcore:identifier |
| native | catcore:identifier |
LinkML Source
name: identifier
description: Unique identifier for the entity
from_schema: https://w3id.org/nfdi4cat/catcore
rank: 1000
slot_uri: catcore:identifier
alias: identifier
domain_of:
- CatCoreEntity
range: string