> **PROTOTYPE:** a suggestion, not an official CIAAW or IUPAC page. Official values are at [ciaaw.org](https://ciaaw.org).

# Comparison: Wikidata abundances

Isotopic abundances in this data compared with the natural abundance (P2374) of the isotopes in [Wikidata](https://www.wikidata.org), matched on atomic number and number of neutrons. Values are in percent. The comparison is made by `check_wikidata.py`.

Compared on 2026-11-05: 289 isotopes in `ciaaw.ttl`, 4777 items in Wikidata.

| Result | Count |
| --- | --- |
| Different values | 160 |
| No value | 2 |
| Not found | 0 |
| Unexpected unit | 0 |
| Only in the resource | 0 |

## Different values

Wikidata has abundance for the isotope, and it differs from the local one.

| Isotope | Local | Value in resource | Item | Source |
| --- | --- | --- | --- | --- |
| argon-36 | [0.00, 2.07] | 0.333600 [0.331500, 0.335700] | [Q2019992](https://www.wikidata.org/wiki/Q2019992) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| argon-38 | [0.0, 4.3] | 0.062900 [0.062200, 0.063600] | [Q2801372](https://www.wikidata.org/wiki/Q2801372) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| argon-40 | [93.6, 100.0] | 99.603500 [99.60100, 99.60600] | [Q1929004](https://www.wikidata.org/wiki/Q1929004) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| boron-10 | [18.9, 20.4] | 19.900 [19.200, 20.600] | [Q2437314](https://www.wikidata.org/wiki/Q2437314) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| boron-11 | [79.6, 81.1] | 80.100 [79.400, 80.800] | [Q2659502](https://www.wikidata.org/wiki/Q2659502) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| barium-130 | 0.11~0.01 | 0.10600 [0.10500, 0.10700] | [Q2574790](https://www.wikidata.org/wiki/Q2574790) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| barium-132 | 0.10~0.01 | 0.10100 [0.100, 0.10200] | [Q2752861](https://www.wikidata.org/wiki/Q2752861) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| barium-134 | 2.42~0.15 | 2.41700 [2.39900, 2.43500] | [Q2538685](https://www.wikidata.org/wiki/Q2538685) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| barium-135 | 6.59~0.10 | 6.59200 [6.5800, 6.60400] | [Q3192465](https://www.wikidata.org/wiki/Q3192465) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| barium-136 | 7.85~0.24 | 7.85400 [7.8300, 7.87800] | [Q2449314](https://www.wikidata.org/wiki/Q2449314) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| barium-137 | 11.23~0.23 | 11.23200 [11.20800, 11.25600] | [Q4734760](https://www.wikidata.org/wiki/Q4734760) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| barium-138 | 71.70~0.29 | 71.69800 [71.65600, 71.7400] | [Q2409784](https://www.wikidata.org/wiki/Q2409784) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| bromine-79 | [50.5, 50.8] | 50.6900 [50.6200, 50.7600] | [Q2311128](https://www.wikidata.org/wiki/Q2311128) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| bromine-81 | [49.2, 49.5] | 49.3100 [49.2400, 49.3800] | [Q2342633](https://www.wikidata.org/wiki/Q2342633) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| carbon-12 | [98.84, 99.04] | 98.9300 [98.8500, 99.0100] | [Q1058364](https://www.wikidata.org/wiki/Q1058364) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| carbon-13 | [0.96, 1.16] | 1.0700 [0.9900, 1.1500] | [Q1770822](https://www.wikidata.org/wiki/Q1770822) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| calcium-40 | 96.941~0.156 | 96.9400 [96.7800, 97.100] | [Q2376511](https://www.wikidata.org/wiki/Q2376511) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| calcium-44 | 2.086~0.110 | 2.0900 [1.9800, 2.200] | [Q3027367](https://www.wikidata.org/wiki/Q3027367) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| cadmium-106 | 1.245~0.022 | 1.2500 [1.1900, 1.3100] | [Q4342100](https://www.wikidata.org/wiki/Q4342100) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| cadmium-108 | 0.888~0.011 | 0.8900 [0.8600, 0.9200] | [Q2413764](https://www.wikidata.org/wiki/Q2413764) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| cadmium-110 | 12.470~0.061 | 12.4900 [12.3100, 12.6700] | [Q2549993](https://www.wikidata.org/wiki/Q2549993) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| cadmium-111 | 12.795~0.012 | 12.800 [12.6800, 12.9200] | [Q2437333](https://www.wikidata.org/wiki/Q2437333) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| cadmium-112 | 24.109~0.007 | 24.1300 [23.9200, 24.3400] | [Q2040848](https://www.wikidata.org/wiki/Q2040848) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| cadmium-113 | 12.227~0.007 | 12.2200 [12.100, 12.3400] | [Q4565030](https://www.wikidata.org/wiki/Q4565030) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| cadmium-114 | 28.754~0.081 | 28.7300 [28.3100, 29.1500] | [Q2604804](https://www.wikidata.org/wiki/Q2604804) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| cadmium-116 | 7.512~0.054 | 7.4900 [7.3100, 7.6700] | [Q2710911](https://www.wikidata.org/wiki/Q2710911) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| chlorine-35 | [75.5, 76.1] | 75.7600 [75.6600, 75.8600] | [Q2783861](https://www.wikidata.org/wiki/Q2783861) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| chlorine-37 | [23.9, 24.5] | 24.2400 [24.1400, 24.3400] | [Q5102949](https://www.wikidata.org/wiki/Q5102949) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| europium-151 | 47.81~0.06 | 47.8100 [47.7800, 47.8400] | [Q4293411](https://www.wikidata.org/wiki/Q4293411) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| iron-54 | 5.845~0.105 | 5.84500 [5.8100, 5.8800] | [Q2696892](https://www.wikidata.org/wiki/Q2696892) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| iron-56 | 91.754~0.106 | 91.75400 [91.71800, 91.7900] | [Q1052454](https://www.wikidata.org/wiki/Q1052454) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| iron-57 | 2.119~0.029 | 2.11900 [2.10900, 2.12900] | [Q14744877](https://www.wikidata.org/wiki/Q14744877) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| iron-58 | 0.282~0.012 | 0.28200 [0.27800, 0.28600] | [Q2704780](https://www.wikidata.org/wiki/Q2704780) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| gallium-69 | 60.108~0.050 | 60.10800 [60.09900, 60.11700] | [Q4738844](https://www.wikidata.org/wiki/Q4738844) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| gallium-71 | 39.892~0.050 | 39.89200 [39.88300, 39.90100] | [Q2311889](https://www.wikidata.org/wiki/Q2311889) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| gadolinium-152 | 0.204~0.002 | 0.200 [0.1900, 0.2100] | [Q3532075](https://www.wikidata.org/wiki/Q3532075) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| gadolinium-154 | 2.187~0.009 | 2.1800 [2.1500, 2.2100] | [Q2175390](https://www.wikidata.org/wiki/Q2175390) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| gadolinium-155 | 14.828~0.060 | 14.800 [14.6800, 14.9200] | [Q2972794](https://www.wikidata.org/wiki/Q2972794) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| gadolinium-156 | 20.493~0.022 | 20.4700 [20.3800, 20.5600] | [Q4505367](https://www.wikidata.org/wiki/Q4505367) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| gadolinium-157 | 15.657~0.017 | 15.6500 [15.6300, 15.6700] | [Q2226266](https://www.wikidata.org/wiki/Q2226266) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| gadolinium-158 | 24.820~0.020 | 24.8400 [24.7700, 24.9100] | [Q2237256](https://www.wikidata.org/wiki/Q2237256) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| gadolinium-160 | 21.811~0.028 | 21.8600 [21.6700, 22.0500] | [Q2488300](https://www.wikidata.org/wiki/Q2488300) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| germanium-70 | 20.52~0.19 | 20.5700 [20.300, 20.8400] | [Q2674362](https://www.wikidata.org/wiki/Q2674362) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| germanium-72 | 27.45~0.15 | 27.4500 [27.1300, 27.7700] | [Q2035731](https://www.wikidata.org/wiki/Q2035731) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| germanium-73 | 7.76~0.08 | 7.7500 [7.6300, 7.8700] | [Q2437511](https://www.wikidata.org/wiki/Q2437511) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| germanium-74 | 36.52~0.12 | 36.500 [36.300, 36.700] | [Q2531608](https://www.wikidata.org/wiki/Q2531608) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| germanium-76 | 7.75~0.12 | 7.7300 [7.6100, 7.8500] | [Q2190009](https://www.wikidata.org/wiki/Q2190009) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| hydrogen-1 | [99.972, 99.999] | 99.988500 [99.981500, 99.995500] | [Q12830437](https://www.wikidata.org/wiki/Q12830437) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| hydrogen-2 | [0.001, 0.028] | 0.011500 [0.004500, 0.018500] | [Q102296](https://www.wikidata.org/wiki/Q102296) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| helium-3 | 0.0002~0.0002 | 0.00013400 [0.000130500, 0.000137500] | [Q533498](https://www.wikidata.org/wiki/Q533498) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| helium-4 | 99.9998~0.0002 | 99.99986600 [99.99986300, 99.99986900] | [Q1151346](https://www.wikidata.org/wiki/Q1151346) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| hafnium-174 | 0.161~0.002 | 0.1600 [0.1500, 0.1700] | [Q18087008](https://www.wikidata.org/wiki/Q18087008) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| hafnium-176 | 5.24~0.14 | 5.2600 [5.1900, 5.3300] | [Q18087012](https://www.wikidata.org/wiki/Q18087012) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| hafnium-177 | 18.58~0.09 | 18.600 [18.5100, 18.6900] | [Q18087014](https://www.wikidata.org/wiki/Q18087014) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| hafnium-178 | 27.28~0.06 | 27.2800 [27.2100, 27.3500] | [Q18087016](https://www.wikidata.org/wiki/Q18087016) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| hafnium-179 | 13.63~0.03 | 13.6200 [13.600, 13.6400] | [Q18087018](https://www.wikidata.org/wiki/Q18087018) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| hafnium-180 | 35.12~0.16 | 35.0800 [34.9200, 35.2400] | [Q18087020](https://www.wikidata.org/wiki/Q18087020) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| mercury-198 | 10.04~0.03 | 9.9700 [9.7700, 10.1700] | [Q18883233](https://www.wikidata.org/wiki/Q18883233) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| mercury-199 | 16.94~0.12 | 16.8700 [16.6500, 17.0900] | [Q18883234](https://www.wikidata.org/wiki/Q18883234) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| mercury-200 | 23.14~0.09 | 23.100 [22.9100, 23.2900] | [Q18883236](https://www.wikidata.org/wiki/Q18883236) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| mercury-201 | 13.17~0.09 | 13.1800 [13.0900, 13.2700] | [Q18883237](https://www.wikidata.org/wiki/Q18883237) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| mercury-202 | 29.74~0.13 | 29.8600 [29.600, 30.1200] | [Q18883239](https://www.wikidata.org/wiki/Q18883239) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| mercury-204 | 6.82~0.04 | 6.8700 [6.7200, 7.0200] | [Q18883242](https://www.wikidata.org/wiki/Q18883242) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| indium-113 | 4.281~0.052 | 4.2900 [4.2400, 4.3400] | [Q2322760](https://www.wikidata.org/wiki/Q2322760) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| indium-115 | 95.719~0.052 | 95.7100 [95.6600, 95.7600] | [Q2489248](https://www.wikidata.org/wiki/Q2489248) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| iridium-191 | 37.23~0.09 | 37.300 [37.100, 37.500] | [Q18883039](https://www.wikidata.org/wiki/Q18883039) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| iridium-193 | 62.77~0.09 | 62.700 [62.500, 62.900] | [Q18883045](https://www.wikidata.org/wiki/Q18883045) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| lanthanum-139 | 99.91119~0.00071 | 99.911900 [99.904800, 99.91900] | [Q2424900](https://www.wikidata.org/wiki/Q2424900) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| lithium-6 | [1.9, 7.8] | 7.5900 [7.5500, 7.6300] | [Q10322200](https://www.wikidata.org/wiki/Q10322200) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| lithium-7 | [92.2, 98.1] | 92.4100 [92.3700, 92.4500] | [Q10322201](https://www.wikidata.org/wiki/Q10322201) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| lutetium-175 | 97.414~0.005 | 97.40100 [97.38800, 97.41400] | [Q18882652](https://www.wikidata.org/wiki/Q18882652) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| lutetium-176 | 2.586~0.005 | 2.59900 [2.58600, 2.61200] | [Q18882668](https://www.wikidata.org/wiki/Q18882668) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| magnesium-24 | [78.88, 79.05] | 78.9900 [78.9500, 79.0300] | [Q2096096](https://www.wikidata.org/wiki/Q2096096) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| magnesium-25 | [9.988, 10.034] | 10.0 [9.9900, 10.0100] | [Q2796325](https://www.wikidata.org/wiki/Q2796325) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| magnesium-26 | [10.96, 11.09] | 11.0100 [10.9800, 11.0400] | [Q13808814](https://www.wikidata.org/wiki/Q13808814) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| molybdenum-100 | 9.744~0.065 | 9.8200 [9.5100, 10.1300] | [Q4689619](https://www.wikidata.org/wiki/Q4689619) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| molybdenum-92 | 14.649~0.106 | 14.5300 [14.2300, 14.8300] | [Q4499982](https://www.wikidata.org/wiki/Q4499982) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| molybdenum-94 | 9.187~0.033 | 9.1500 [9.0600, 9.2400] | [Q13860694](https://www.wikidata.org/wiki/Q13860694) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| molybdenum-95 | 15.873~0.030 | 15.8400 [15.7300, 15.9500] | [Q3355387](https://www.wikidata.org/wiki/Q3355387) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| molybdenum-96 | 16.673~0.008 | 16.6700 [16.5200, 16.8200] | [Q1928853](https://www.wikidata.org/wiki/Q1928853) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| molybdenum-97 | 9.582~0.015 | 9.600 [9.4600, 9.7400] | [Q2690215](https://www.wikidata.org/wiki/Q2690215) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| molybdenum-98 | 24.292~0.080 | 24.3900 [24.0200, 24.7600] | [Q2019439](https://www.wikidata.org/wiki/Q2019439) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| nitrogen-14 | [99.578, 99.663] | 99.63600 [99.61600, 99.65600] | [Q1138479](https://www.wikidata.org/wiki/Q1138479) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| nitrogen-15 | [0.337, 0.422] | 0.36400 [0.34400, 0.38400] | [Q3271953](https://www.wikidata.org/wiki/Q3271953) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| nickel-58 | 68.0769~0.0190 | 68.07700 [68.06800, 68.08600] | [Q2424204](https://www.wikidata.org/wiki/Q2424204) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| nickel-60 | 26.2231~0.0150 | 26.22300 [26.21500, 26.23100] | [Q2103496](https://www.wikidata.org/wiki/Q2103496) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| nickel-62 | 3.6345~0.0040 | 3.634600 [3.630600, 3.638600] | [Q284149](https://www.wikidata.org/wiki/Q284149) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| nickel-64 | 0.9256~0.0019 | 0.925500 [0.923600, 0.927400] | [Q5459468](https://www.wikidata.org/wiki/Q5459468) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| oxygen-16 | [99.738, 99.776] | 99.75700 [99.74100, 99.77300] | [Q2309203](https://www.wikidata.org/wiki/Q2309203) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| oxygen-17 | [0.0367, 0.0400] | 0.03800 [0.03700, 0.03900] | [Q3359113](https://www.wikidata.org/wiki/Q3359113) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| oxygen-18 | [0.187, 0.222] | 0.20500 [0.19100, 0.21900] | [Q662269](https://www.wikidata.org/wiki/Q662269) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| osmium-184 | 0.02~0.02 | 0.0200 [0.0100, 0.0300] | [Q18882967](https://www.wikidata.org/wiki/Q18882967) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| osmium-186 | 1.59~0.64 | 1.5900 [1.5600, 1.6200] | [Q18882971](https://www.wikidata.org/wiki/Q18882971) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| osmium-187 | 1.96~0.17 | 1.9600 [1.9400, 1.9800] | [Q18882972](https://www.wikidata.org/wiki/Q18882972) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| osmium-188 | 13.24~0.27 | 13.2400 [13.1600, 13.3200] | [Q18882973](https://www.wikidata.org/wiki/Q18882973) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| osmium-189 | 16.15~0.23 | 16.1500 [16.100, 16.200] | [Q18882975](https://www.wikidata.org/wiki/Q18882975) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| osmium-190 | 26.26~0.20 | 26.2600 [26.2400, 26.2800] | [Q18882977](https://www.wikidata.org/wiki/Q18882977) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| osmium-192 | 40.78~0.32 | 40.7800 [40.5900, 40.9700] | [Q18882981](https://www.wikidata.org/wiki/Q18882981) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| lead-204 | [0.00, 1.58] | 1.400 [1.300, 1.500] | [Q18883429](https://www.wikidata.org/wiki/Q18883429) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| lead-206 | [1.90, 86.73] | 24.100 [24.00, 24.200] | [Q18883438](https://www.wikidata.org/wiki/Q18883438) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| lead-207 | [0.35, 23.51] | 22.100 [22.00, 22.200] | [Q18883443](https://www.wikidata.org/wiki/Q18883443) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| lead-208 | [3.38, 97.75] | 52.400 [52.300, 52.500] | [Q16670466](https://www.wikidata.org/wiki/Q16670466) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| platinum-194 | 32.864~0.410 | 32.8600 [32.4600, 33.2600] | [Q18883099](https://www.wikidata.org/wiki/Q18883099) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| platinum-195 | 33.775~0.240 | 33.7800 [33.5400, 34.0200] | [Q18883100](https://www.wikidata.org/wiki/Q18883100) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| platinum-196 | 25.211~0.340 | 25.2100 [24.8700, 25.5500] | [Q18883102](https://www.wikidata.org/wiki/Q18883102) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| platinum-198 | 7.356~0.130 | 7.3600 [7.2300, 7.4900] | [Q18883105](https://www.wikidata.org/wiki/Q18883105) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| rhenium-185 | 37.40~0.05 | 37.400 [37.3800, 37.4200] | [Q18882926](https://www.wikidata.org/wiki/Q18882926) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| rhenium-187 | 62.60~0.05 | 62.600 [62.5800, 62.6200] | [Q18882930](https://www.wikidata.org/wiki/Q18882930) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| sulfur-32 | [94.41, 95.29] | 94.9900 [94.7300, 95.2500] | [Q2375775](https://www.wikidata.org/wiki/Q2375775) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| sulfur-33 | [0.729, 0.797] | 0.7500 [0.7300, 0.7700] | [Q2055815](https://www.wikidata.org/wiki/Q2055815) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| sulfur-34 | [3.96, 4.77] | 4.2500 [4.0100, 4.4900] | [Q1880449](https://www.wikidata.org/wiki/Q1880449) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| sulfur-36 | [0.0129, 0.0187] | 0.0100 [0, 0.0200] | [Q2881932](https://www.wikidata.org/wiki/Q2881932) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| selenium-74 | 0.86~0.03 | 0.8900 [0.8500, 0.9300] | [Q2806682](https://www.wikidata.org/wiki/Q2806682) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| selenium-76 | 9.23~0.07 | 9.3700 [9.0800, 9.6600] | [Q2533598](https://www.wikidata.org/wiki/Q2533598) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| selenium-77 | 7.60~0.07 | 7.6300 [7.4700, 7.7900] | [Q2433972](https://www.wikidata.org/wiki/Q2433972) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| selenium-78 | 23.69~0.22 | 23.7700 [23.4900, 24.0500] | [Q1890759](https://www.wikidata.org/wiki/Q1890759) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| selenium-80 | 49.80~0.36 | 49.6100 [49.200, 50.0200] | [Q2387529](https://www.wikidata.org/wiki/Q2387529) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| selenium-82 | 8.82~0.15 | 8.7300 [8.5100, 8.9500] | [Q2290353](https://www.wikidata.org/wiki/Q2290353) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| silicon-28 | [92.191, 92.318] | 92.22300 [92.20400, 92.24200] | [Q2236831](https://www.wikidata.org/wiki/Q2236831) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| silicon-29 | [4.645, 4.699] | 4.68500 [4.67700, 4.69300] | [Q3410389](https://www.wikidata.org/wiki/Q3410389) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| silicon-30 | [3.037, 3.110] | 3.09200 [3.08100, 3.10300] | [Q14338840](https://www.wikidata.org/wiki/Q14338840) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| samarium-144 | 3.08~0.04 | 3.0700 [3.00, 3.1400] | [Q1862339](https://www.wikidata.org/wiki/Q1862339) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| samarium-147 | 15.00~0.14 | 14.9900 [14.8100, 15.1700] | [Q2081111](https://www.wikidata.org/wiki/Q2081111) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| samarium-148 | 11.25~0.09 | 11.2400 [11.1400, 11.3400] | [Q1985308](https://www.wikidata.org/wiki/Q1985308) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| samarium-149 | 13.82~0.10 | 13.8200 [13.7500, 13.8900] | [Q1915454](https://www.wikidata.org/wiki/Q1915454) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| samarium-150 | 7.37~0.09 | 7.3800 [7.3700, 7.3900] | [Q1905822](https://www.wikidata.org/wiki/Q1905822) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| samarium-152 | 26.74~0.09 | 26.7500 [26.5900, 26.9100] | [Q2288129](https://www.wikidata.org/wiki/Q2288129) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| samarium-154 | 22.74~0.14 | 22.7500 [22.4600, 23.0400] | [Q2402263](https://www.wikidata.org/wiki/Q2402263) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| strontium-84 | 0.56~0.02 | 0.5600 [0.5500, 0.5700] | [Q2226267](https://www.wikidata.org/wiki/Q2226267) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| strontium-86 | 9.86~0.20 | 9.8600 [9.8500, 9.8700] | [Q2267980](https://www.wikidata.org/wiki/Q2267980) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| strontium-87 | 7.00~0.20 | 7.00 [6.9900, 7.0100] | [Q4300037](https://www.wikidata.org/wiki/Q4300037) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| strontium-88 | 82.58~0.35 | 82.5800 [82.5700, 82.5900] | [Q3355112](https://www.wikidata.org/wiki/Q3355112) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| tantalum-180 | 0.01176~0.00023 | 0.0120100 [0.0116899999999999999700, 0.0123300000000000000300] | [Q18882796](https://www.wikidata.org/wiki/Q18882796) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| tantalum-181 | 99.98824~0.00023 | 99.9879900 [99.9876700, 99.9883100] | [Q18882801](https://www.wikidata.org/wiki/Q18882801) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| thorium-232 | 99.98~0.02 | 100 | [Q7885290](https://www.wikidata.org/wiki/Q7885290) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| thallium-203 | [29.44, 29.59] | 29.52400 [29.52300, 29.52500] | [Q18883327](https://www.wikidata.org/wiki/Q18883327) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| thallium-205 | [70.41, 70.56] | 70.4800 [70.4700, 70.4900] | [Q18883334](https://www.wikidata.org/wiki/Q18883334) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| vanadium-50 | 0.250~0.010 | 0.2500 [0.24800, 0.25200] | [Q4504994](https://www.wikidata.org/wiki/Q4504994) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| vanadium-51 | 99.750~0.010 | 99.7500 [99.74800, 99.75200] | [Q1931262](https://www.wikidata.org/wiki/Q1931262) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| xenon-124 | 0.095~0.005 | 0.095200 [0.094900, 0.095500] | [Q3268486](https://www.wikidata.org/wiki/Q3268486) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| xenon-126 | 0.089~0.003 | 0.08900 [0.088800, 0.089200] | [Q3134801](https://www.wikidata.org/wiki/Q3134801) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| xenon-128 | 1.910~0.013 | 1.910200 [1.909400, 1.91100] | [Q1953543](https://www.wikidata.org/wiki/Q1953543) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
| xenon-129 | 26.401~0.138 | 26.400600 [26.392400, 26.408800] | [Q2388818](https://www.wikidata.org/wiki/Q2388818) | [NuDat](https://www.wikidata.org/wiki/Q21234191) |
