Slot: type
This slot is described in more detail within the class in which it is used.
URI: dcterms:type Alias: type
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| AgenticEntity | An entity that is somehow responsible for an Activity to take place | no |
| GrindingStep | A step in which the material is ground or milled (Grind action) | no |
| MicrowavePower | A QuantitativeAttribute expressing the microwave power used in a TemperatureC... | no |
| MaterialSample | A Sample that was derived from a previous MaterialSample or some other kind o... | no |
| MolarMass | A Mass (physical quality) that quantifies the mass of a homogeneous ChemicalS... | no |
| QuantitativeAttribute | A quantifiable piece of information that is attributed to an Entity, Activity... | no |
| EvaluatedEntity | An Entity that is being evaluated in a DataGeneratingActivity | no |
| AnalysisSourceData | Information that was evaluated within a DataAnalysis | no |
| Surrounding | The surrounding in which the dataset creating activity took place (e | no |
| StirringSpeed | A QuantitativeAttribute expressing the rate of stirring (e | no |
| Software | An instrument composed of a series of instructions that can be interpreted by... | no |
| MaterialAdditionStep | A step in which a material is added to the reaction mixture (Add action) | no |
| Duration | A QuantitativeAttribute expressing a time duration for a synthesis step (e | no |
| ParticleSize | A QuantitativeAttribute expressing a particle size used in a SievingStep (e | no |
| AmountOfSubstance | The total amount of substance used in a ChemicalReaction | no |
| Agent | See [DCAT-AP specs:Agent](https://semiceu | yes |
| WaitingStep | A step in which the reaction mixture is allowed to rest for a defined duratio... | no |
| EvaluatedActivity | An activity or process that is being evaluated in a DataGeneratingActivity | no |
| SMILES | A structure descriptor that denotes a molecular structure as a graph and conf... | no |
| Atom | A MaterialEntity constituting the smallest component of an element having the... | no |
| InChIKey | no | |
| Density | A measure of the mass per unit volume of a substance | no |
| LabSynthesisActivity | A DataGeneratingActivity that describes a laboratory synthesis or sample prep... | no |
| Mass | The strength of a body's gravitational attraction to other bodies | no |
| ChemicalSubstance | A MaterialEntity of constant composition, composed of chemical entities of th... | no |
| Concentration | A QuantitativeAttribute of a ChemicalSubstance that represents the amount of ... | no |
| ChemicalEntity | Any constitutionally or isotopically distinct atom, molecule, ion, ion pair, ... | no |
| ChemicalProduct | A chemical substance that is produced by a ChemicalReaction | no |
| SievingStep | A step in which solid material is screened by particle size (Sieve action) | no |
| DataGeneratingActivity | An Activity (process) that has the objective to produce information (in form ... | no |
| RepetitionBlock | A wrapper block grouping one or more steps that are executed a number of time... | no |
| SolutionPreparationStep | A step that initialises a new solution or reaction vessel (NewSolution action... | no |
| ContinuousAdditionStep | A step in which compounds enter the reaction repeatedly or continuously (Cont... | no |
| DissolvingSubstance | A liquid ChemicalSubstance that dissolves or that is capable of dissolving a ... | no |
| InChi | A structure descriptor which conforms to the InChI format specification | no |
| DataAnalysis | An Activity that evaluates the data produced by another Activity | no |
| PHValue | no | |
| SubProductCreationStep | A step marking the point where a by-product diverges from the main synthesis ... | no |
| AtmosphereChangeStep | A step that modifies the atmosphere of the reaction vessel (ChangeAtmosphere ... | no |
| Reactor | A reactor is a container for controlling a biological or chemical reaction or... | no |
| Dataset | A collection of data, published or curated by a single agent, and available f... | yes |
| AnalysisDataset | A Dataset that was generated by an analysis of some previously generated data | no |
| WashingStep | A step in which the separated material is washed with a solvent (Wash action) | no |
| RecipientChangeStep | A step that modifies the reaction vessel (ChangeRecipient action) | no |
| MolecularFormula | A structure descriptor which identifies each constituent element by its chemi... | no |
| SeparationStep | A step in which phases of the reaction mixture are separated (Separate action... | no |
| ClassifierMixin | A mixin with which an entity of this schema can be classified via an addition... | yes |
| FlowRate | A QuantitativeAttribute expressing a volumetric flow rate of gas (e | no |
| IUPACName | A systematic name which is formulated according to the rules and recommendati... | no |
| StartingMaterial | A ChemicalSubstance with that has a starting material role in a synthesis | no |
| LicenseDocument | See [DCAT-AP specs:LicenseDocument](https://semiceu | yes |
| Reagent | A ChemicalSubstance that is consumed or transformed in a ChemicalReaction | no |
| Catalyst | A ChemicalSubstance or MaterialEntity that initiates or accelerates a Chemica... | no |
| Device | A material instrument that is designed to perform a function primarily by mea... | no |
| MaterialEntity | A material is an Entity that has some portion of matter as proper part | no |
| Polymer | A ChemicalSubstance that is composed of macromolecules of different kinds and... | no |
| Pressure | no | |
| Yield | A dimensionless physical quantity describing the fraction of a product B that... | no |
| Plan | A piece of information that specifies how an activity has to be carried out b... | no |
| QualitativeAttribute | A piece of information that is attributed to an Entity, Activity or AgenticEn... | no |
| Volume | A measure of regions in three-dimensional space | no |
| MolarEquivalent | A dimensionless ratio that quantifies the stoichiometric proportion of a chem... | no |
| PercentageOfTotal | A dimensionless ratio that quantifies the stoichiometric proportion of a chem... | no |
| IntermediateSolution | A MaterialSample representing an intermediate product of a synthesis workflow... | no |
| TemperatureChangeStep | A step that changes the temperature of the reaction mixture (ChangeTemperatur... | no |
| Temperature | A physical quantity that quantitatively expresses the attribute of hotness or... | no |
| Activity | See [DCAT-AP specs:Activity](https://semiceu | no |
| Laboratory | A facility that provides controlled conditions in which scientific or technol... | no |
| LabSynthesisStep | An abstract base class for individual steps in a laboratory synthesis workflo... | no |
| Entity | A physical, digital, conceptual, or other kind of thing with some fixed aspec... | no |
| HeatRamp | A QuantitativeAttribute expressing the rate of temperature increase (e | no |
| StirringStep | A step in which the reaction mixture is stirred (Stir action) | no |
| ChemicalReaction | A process that leads to the transformation of one set of chemical substances ... | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nfdi-de/dcat-ap-plus/labdata/
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | dcterms:type |
| native | dcatplab:type |
LinkML Source
name: type
description: This slot is described in more detail within the class in which it is
used.
from_schema: https://w3id.org/nfdi-de/dcat-ap-plus/labdata/
rank: 1000
slot_uri: dcterms:type
alias: type
domain_of:
- Agent
- ClassifierMixin
- Dataset
- LicenseDocument
range: string